House Auction Results In Milperra 2214 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 82% | 9/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Milperra 2214 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
46a Amiens Av | $1,100,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
33 Whittle Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Newland Av | N/A | SS | 4 |
21.31 km
to CBD)$1,237,500
$1,485,000