House Auction Results In Banksia 2216 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,435,000 | 88% | 14/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 6 |
Address | Price | Result* | |
---|---|---|---|
27 Judd St | $1,631,000 | S | 3 |
1 Mead St | $1,850,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Mead St | $1,760,000 | S | 4 |
13 Gibbes St | $1,276,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
67 Tabrett St | $1,600,000 | SP | 3 |
10.06 km
to CBD)$1,505,500
$600,000