House Auction Results In Banksia 2216 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,506,000 | 89% | 15/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M (Median Price Range) | 7 | ||
$1 M - $1.2 M | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Kimpton St | $1,000,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
60 Highclere Av | $1,650,000 | SP | 4 |
24 Chestnut Dr | $1,486,000 | S | 3 |
106 Tabrett St | $1,550,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
234 West Botany St | $1,465,000 | SP | 4 |
19 Highclere Av | $1,610,000 | S | 3 |
6 Oakleigh Av | $1,600,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Shaaron Ct | N/A | W | 4 |
13 Short St | N/A | PI | 6 |
10.06 km
to CBD)$1,528,000
$590,000