House Auction Results In Banksia 2216 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,150,000 | 80% | 16/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
30 Short St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
28 Gibbes St | $1,440,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Railway St | N/A | PN | 2 |
31 Farr St | N/A | W | 3 |
23 Godfrey St | $1,150,000 | SP | 3 |
27 Short St | $1,280,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Bowmer St | $1,062,000 | S | 3 |
16 Kimpton St | $1,030,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
72D Tabrett St | N/A | PI | 6 |
10.06 km
to CBD)$1,150,000
$567,500