House Auction Results In Rockdale 2216 - Last 12 months ends 25 Jun 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,693,000 | 77% | 20/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 6 | ||
$1.6 M - $1.8 M (Median Price Range) | 9 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Rockdale 2216 - Last 12 months ends 25 Jun 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$855,000 | 78% | 14/18 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
87 Herbert St | $1,700,000 | SP | 4 |
107 Villiers St | $1,868,000 | S | 5 |
134 Frederick St | $1,990,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
1/45 The Strand | $860,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
109/2-8 Ashton St | $1,050,000 | S | 4 |
42 Herbert St | N/A | W | 4 |
21/52 Bay St | N/A | W | 2 |
148 Frederick St | $1,500,000 | S | 4 |
57A Bestic St | $1,300,000 | S | 3 |
42 Bryant St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Ador Av | $1,660,000 | S | 3 |
5 Lydham Av | $1,600,000 | S | 3 |
3/16-17 Alexandra Pde | $855,000 | S | 3 |
153 Farr St | N/A | PI | 6 |
8 Ferrier St | $1,485,000 | S | 4 |
128 Bay St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23/43 Watkin St | $450,000 | SP | 2 |
153 Farr St | N/A | W | 6 |
20 Herbert St | $1,350,000 | S | 3 |
10.87 km
to CBD)$1,600,000
$675,000