House Auction Results In Kogarah Bay 2217 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,510,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.8 M - $2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
2a Glenview St | N/A | PI | 4 |
27 Ramsgate Rd | $2,200,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
21 Hamer St | $2,510,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Parkside Dr | $2,290,000 | S | 3 |
14.04 km
to CBD)$2,300,000
$915,000