House Auction Results In Monterey 2217 - Last 12 months ends 10 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,768,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Monterey 2217 - Last 12 months ends 10 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
14/41-43 Banks St | $730,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
7/52-54 Banks St | $800,000 | S | 2 |
6/46 Solander St | $740,000 | SP | 2 |
83 Scarborough St | $1,868,000 | SP | 3 |
9/35 Banks St | $595,000 | SP | 2 |
66 Monterey St | $1,768,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
140 Barton St | $2,100,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
4/124 Barton St | $1,130,000 | S | 3 |
2/46 Solander St | $732,000 | S | 2 |
2/23 Solander St | $835,000 | S | 2 |
12.20 km
to CBD)$1,580,000
$920,000