House Auction Results In Allawah 2218 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,842,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Allawah 2218 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,170,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
134 St Georges Pde | $1,600,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
73 Bellevue Pde | $2,175,000 | S | 5 |
10/406-412 Railway Pde | $1,170,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
72 Illawarra St | $1,842,000 | S | 3 |
13.69 km
to CBD)$1,524,412
$704,000