House Auction Results In Carlton 2218 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,835,000 | 84% | 15/18 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Carlton 2218 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$805,000 | 77% | 10/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 5 |
Address | Price | Result* | |
---|---|---|---|
26 Westbourne St | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
30 Cronulla St | $1,480,000 | SP | 2 |
7 Anglo Sq | $1,835,000 | S | 4 |
1 McPherson St | $2,600,000 | S | 5 |
27 McPherson St | $1,435,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Prince Edward St | $1,700,000 | S | 4 |
85 Botany St | N/A | PI | 6 |
Address | Price | Result* | |
---|---|---|---|
27 Wheeler St | $1,615,000 | S | 5 |
6 Wheeler St | $1,601,000 | S | 3 |
13.00 km
to CBD)$1,601,000
$695,000