House Auction Results In Dolls Point 2219 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,830,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 |
Unit Auction Results In Dolls Point 2219 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$715,000 | 69% | 11/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 7 |
Address | Price | Result* | |
---|---|---|---|
8/173-175 Russell Av | $715,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14/152-154 Russell Av | $775,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
12/188 Russell Av | $660,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
11/180 Russell Av | N/A | PI | 2 |
A1/145-147 Russell Av | $1,570,000 | S | 3 |
203/172-174 Russell Av | N/A | PI | 3 |
14.43 km
to CBD)$1,680,000
$732,500