House Auction Results In Sandringham 2219 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,800,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 1 | ||
$2 M - $3 M | 1 |
Unit Auction Results In Sandringham 2219 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,145,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
10/29 Clareville Av | $1,380,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
110 Clareville Av | N/A | PI | 4 |
15.25 km
to CBD)$2,940,000
$1,122,500