House Auction Results In Sans Souci 2219 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,520,000 | 82% | 27/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 18 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Sans Souci 2219 - Last 12 months ends 3 Jun 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,180,000 | 85% | 28/33 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M (Median Price Range) | 8 | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
125/524 Rocky Point Rd | N/A | PI | 2 |
6/120 The Promenade | N/A | SN | 3 |
2/10-12 Walter St S | $1,180,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
14/119 Alfred St | $605,000 | S | 1 |
18/95-103 Sandringham St | $1,457,000 | S | 5 |
1 Tuffy Av | $1,770,000 | S | 2 |
7/42-44 Walter St S | $1,150,000 | S | 3 |
8 Moss St | $2,550,000 | S | 4 |
7 Nelson St | N/A | PI | 4 |
9/437-439 Rocky Point Rd | $1,153,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/30 Fontainebleau St | $900,000 | S | 2 |
3/9-11 Napoleon St | $1,226,000 | S | 2 |
35a Bonanza Pde | $2,540,000 | S | 6 |
51 Macdonald St | $2,781,000 | S | 4 |
64 Vista St | $2,800,000 | S | 3 |
17 Myers St | $2,850,000 | S | 4 |
6/30-32 Tuffy Av | $1,200,000 | SP | 2 |
2/35-37 Walter St S | $1,365,000 | S | 3 |
25b Bonanza Pde | $2,660,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
5a Sandringham St | N/A | PI | 6 |
2/17 Bonanza Pde | $1,050,000 | S | 3 |
30 Walmer St | $1,651,000 | S | 2 |
17 Lawson St | $1,575,000 | S | 3 |
22 Newcombe St | $2,450,000 | S | 5 |
4/58 Walter St | $1,500,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8/40 Ida St | $1,009,000 | SP | 2 |
15 Rawson St | $2,115,000 | S | 3 |
1B The Boulevarde | $2,830,000 | S | 5 |
20 Walter St S | $1,555,000 | S | 3 |
2/25-27 Walter St S | $1,350,000 | PI | 3 |
2/34 Fontainebleau St | N/A | PI | 2 |
3 Rawson St | $2,500,000 | S | 4 |
14.68 km
to CBD)$2,255,000
$982,500