House Auction Results In Sans Souci 2219 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,260,000 | 78% | 27/35 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 5 | ||
$2 M - $3 M (Median Price Range) | 13 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Sans Souci 2219 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,135,000 | 78% | 21/27 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 10 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
98 The Promenade | $2,601,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
39 Campbell St | N/A | PI | 5 |
9 Blucher St | $2,755,000 | S | 5 |
10/437 Rocky Point Rd | $980,000 | SP | 3 |
8 Harris St | $2,000,000 | SP | 3 |
52 Kendall St | N/A | PI | 7 |
7/410 Rocky Point Rd | N/A | PI | 2 |
2/140-142 Alfred St | $1,080,000 | SP | 2 |
22 Fontainebleau St | $1,250,000 | SP | 2 |
55 Macdonald St | $1,348,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
14/107-109 Alfred St | $895,000 | S | 2 |
17 Northcote St | $3,027,000 | S | 4 |
113C Alice St | N/A | SN | 4 |
6/30-32 Ida St | $1,050,000 | SP | 2 |
35 Sandringham St | N/A | VB | 3 |
25 Selmon St | N/A | W | 3 |
3/1 Plimsoll St | $1,450,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Darley St | $2,200,000 | S | 3 |
113 The Promenade | $4,330,000 | S | 4 |
52 Napoleon St | $2,400,000 | S | 3 |
3/21-23 Walter St S | $1,180,000 | S | 3 |
33 Tuffy Av | $2,260,000 | S | 4 |
14.68 km
to CBD)$2,255,000
$982,500