House Auction Results In Hurstville 2220 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,034,000 | 78% | 35/45 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 14 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 4 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Hurstville 2220 - Last 12 months ends 4 Feb 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$965,500 | 65% | 13/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
13 Warraba St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
153 Patrick St | $1,409,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
13 Donald St | $2,300,000 | S | 5 |
3/33 Bassett St | $860,000 | SP | 2 |
48 Lily St | $1,820,000 | S | 4 |
109 Patrick St | N/A | PI | 5 |
12 Maher St | $2,200,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2005/1d Greenbank St | N/A | PI | 2 |
33 Louis Tce | $1,365,000 | PI | 3 |
3/44 Millett St | $922,000 | SP | 3 |
11 Neirbo Av | $1,500,000 | S | 4 |
240 Patrick St | N/A | PN | 5 |
29 Bassett St | N/A | S | 5 |
75 Bristol Rd | $1,655,000 | S | 3 |
286 Patrick St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Warraba St | $3,520,000 | S | 6 |
7 Kimberley Rd | $1,560,000 | S | 3 |
8/1A Woids Av | N/A | W | 2 |
92 Hudson St | $1,848,000 | S | 3 |
26 John St | $2,034,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
85 Bassett St | $1,650,000 | S | 5 |
79/12-22 Dora St | $810,000 | SP | 3 |
184A Patrick St | $2,655,000 | S | 5 |
24 Taunton Rd | $1,680,500 | SP | 4 |
19 O'Briens Rd | $1,830,000 | S | 4 |
7/9-13 West St | N/A | PI | 3 |
281 Dora St | $1,240,000 | S | 3 |
22 Orange St | N/A | PI | 3 |
14.16 km
to CBD)$1,940,000
$680,000