House Auction Results In Blakehurst 2221 - Last 12 months ends 25 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,610,000 | 60% | 9/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.6 M - $1.8 M | 2 |
Unit Auction Results In Blakehurst 2221 - Last 12 months ends 25 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,671,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
18b Hatfield St | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
131 Stuart St | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Dwyer Av | N/A | PI | 6 |
16 Orana Cr | $2,086,000 | S | 6 |
5 Pacific St | N/A | W | 7 |
Address | Price | Result* | |
---|---|---|---|
37 Walton St | $3,750,000 | PI | 5 |
217 Woniora Rd | N/A | PN | 4 |
15.49 km
to CBD)$2,610,000
$675,000