House Auction Results In Kyle Bay 2221 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,390,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Address | Price | Result* | |
---|---|---|---|
5 Boronia St | N/A | PI | 4 |
10 Cross St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
19c Waratah St | N/A | W | 4 |
16.47 km
to CBD)$3,390,000
$1,300,000