House Auction Results In South Hurstville 2221 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,900,000 | 70% | 9/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In South Hurstville 2221 - Last 12 months ends 14 May 2022 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$986,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 5 |
Address | Price | Result* | |
---|---|---|---|
4/8 Joffre St | N/A | S | 3 |
13/2A William St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
13 George St | $2,320,000 | S | 4 |
180 West St | $1,390,000 | S | 4 |
85 Connells Point Rd | $3,710,000 | S | 4 |
83A George St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
95A Connells Point Rd | $1,980,000 | SP | 5 |
22 Tavistock Rd | $1,576,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Prairievale Rd | $1,950,000 | PI | 5 |
1/3 Rossi St | $986,000 | S | 3 |
3/3 Rossi St | $983,000 | S | 3 |
103 West St | $1,755,000 | S | 3 |
14.90 km
to CBD)$1,532,500
$737,500