House Auction Results In Mortdale 2223 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,260,000 | 79% | 22/28 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 8 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Mortdale 2223 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$705,000 | 92% | 22/24 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 11 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
9/60-62 Jersey Av | $662,000 | S | 2 |
10 Anderson Rd | $1,200,000 | SP | 3 |
28 Roberts Av | $1,316,000 | S | 5 |
35 Baltimore Rd | $1,062,000 | S | 2 |
56 Roberts Av | $1,219,000 | S | 3 |
69 Villiers Av | $872,000 | S | 2 |
84 Walter St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Ballantyne Rd | $1,651,000 | S | 4 |
12/78-80 Pitt St | $630,000 | SP | 2 |
11A Anderson Rd | $1,226,000 | S | 5 |
4/11 Mutual Rd | $770,000 | SP | 2 |
46 Universal St | $1,184,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8/64 Jersey Av | N/A | PN | 2 |
3/33 Oxford St | N/A | W | 2 |
7B Carrington Av | $1,260,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4/8 Cromdale St | $856,000 | S | 2 |
44B Crump St | $1,058,000 | S | 3 |
1/36-40 Jersey Av | N/A | SP | 2 |
49 Judd St | N/A | S | 2 |
104 Victoria Av | $1,325,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3/36-40 Jersey Av | $610,000 | SP | 2 |
3/36 Jersey Avenue | $610,000 | S | 2 |
1/108 Boundary Road | $735,000 | Private | 2 |
11/71 Pitt Street | $635,000 | Private | 2 |
4 Beaconsfield Road | N/A | Private | 3 |
7 Sunlea Av | N/A | W | 3 |
15.87 km
to CBD)$1,209,500
$610,000