House Auction Results In Oatley 2223 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,600,000 | 85% | 38/45 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 8 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 8 | ||
$1.4 M - $1.6 M | 7 | ||
$1.2 M - $1.4 M | 7 | ||
$1 M - $1.2 M | 3 |
Unit Auction Results In Oatley 2223 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$835,000 | 91% | 19/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 6 |
Address | Price | Result* | |
---|---|---|---|
2/23 Ada St | $1,160,000 | S | 3 |
17A Boundary Rd | $1,108,000 | S | 3 |
12 Waterfall Rd | $1,405,000 | S | 3 |
3/47 Letitia St | $750,000 | S | 2 |
86 Oatley Av | $2,686,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
62 Algernon St | N/A | PN | 4 |
28 Glen Rd | $1,400,000 | S | 4 |
14 Gungah Bay Rd | N/A | PN | 2 |
37a Woronora Pde | $1,730,000 | S | 4 |
76 Gungah Bay Rd | $1,425,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
44 Herbert St | $2,825,000 | S | 4 |
5/28 Letitia St | $742,000 | S | 2 |
4/50 Oatley Av | $835,000 | SP | 3 |
38A Wyong St | $1,325,000 | S | 4 |
19 Wonoona Pde E | N/A | PI | 2 |
8-10 Woronora Pde | N/A | PN | 3 |
2 Lansdowne Pde | $1,635,000 | S | 4 |
11/47-67 Mulga Rd | $833,000 | S | 2 |
5 Myrtle St | N/A | SS | 3 |
Address | Price | Result* | |
---|---|---|---|
4/16 Letitia St | N/A | PN | 2 |
5/8 Louisa St | $1,340,000 | S | 3 |
46B Russell St | $1,612,500 | S | 3 |
44 Gungah Bay Rd | N/A | W | 3 |
71 Gungah Bay Rd | $2,565,000 | S | 5 |
3/40 Letitia St | $750,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
1/16 Letitia St | $730,000 | SP | 2 |
3/80 Oatley Av | $890,000 | S | 2 |
3/80 Oatley Avenue | $890,000 | S | 2 |
3/14 River Rd | $1,600,000 | SP | 4 |
32A Wyong St | $1,360,000 | S | 3 |
1/16 Letitia Street | $730,000 | S | 2 |
32a Wyong Street | $1,360,000 | S | 3 |
3/14 River Road | $1,600,000 | S | 4 |
144 Letitia Street | $2,865,000 | Private | 5 |
2/13 Mi Mi Street | N/A | Private | 2 |
144 Letitia St | N/A | PI | 5 |
3 Macken St | N/A | SP | 2 |
49 Mi Mi St | $1,600,000 | S | 5 |
1/35 Letitia St | $760,000 | SP | 2 |
35 Wyong St | $2,050,000 | PI | 5 |
16.58 km
to CBD)$1,612,500
$835,000