House Auction Results In Sylvania Waters 2224 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,585,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
42 Hawkesbury Esp | N/A | PI | 4 |
38 Hawkesbury Esp | $2,585,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
74/3 Ramu Cl | N/A | SP | 3 |
18.29 km
to CBD)$2,457,500
$720,000