House Auction Results In Sylvania 2224 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,805,000 | 62% | 13/21 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Sylvania 2224 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 71% | 12/17 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
81 Edward St | $786,000 | S | 3 |
20/14-20 Madeira St | N/A | PI | 3 |
5a Macfarlane Pde | N/A | SN | 4 |
46 Young St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
309 Box Rd | N/A | SP | 5 |
1/17 Canberra Rd | $1,110,000 | SP | 3 |
1/121 Corea St | N/A | S | 3 |
1 Macarthur St | N/A | PI | 4 |
14 Kelly St | $1,805,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
1/98 Evelyn St | $1,530,000 | S | 5 |
4/98 Evelyn St | $1,375,000 | S | 3 |
2/121 Corea St | $1,190,000 | S | 3 |
16b Harrow St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Dalman Pl | $1,630,000 | SP | 3 |
10A/2B Mowbray St | $888,000 | S | 2 |
15 Corea St | $1,560,000 | S | 3 |
4/4-8 Florida St | $1,450,000 | S | 3 |
43 Harrow St | $5,085,000 | S | 5 |
237 Box Rd | N/A | W | 5 |
17.65 km
to CBD)$1,815,000
$1,027,500