House Auction Results In Oyster Bay 2225 - Last 12 months ends 25 Mar 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,325,000 | 54% | 7/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Oyster Bay 2225 - Last 12 months ends 25 Mar 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
63 Como Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
50 Carvers Rd | $1,190,000 | SP | 4 |
9 Drummond Rd | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
14 Borambil Pl | N/A | W | 4 |
13 Georges River Rd | $1,045,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
18/124-128 Oyster Bay Rd | $1,050,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Caravan Head Rd | $1,325,000 | SP | 3 |
67 Riverview Rd | N/A | W | 5 |
18.82 km
to CBD)$1,755,000
$1,205,250