House Auction Results In Como 2226 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 2 |
Address | Price | Result* | |
---|---|---|---|
34 Wolger St | $1,500,000 | SP | 4 |
5 Burunda St | $1,305,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Verona Range | N/A | SN | 5 |
91 Wolger St | $1,310,000 | S | 3 |
19.34 km
to CBD)$1,825,000
$1,075,000