House Auction Results In Gymea 2227 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,672,000 | 73% | 8/11 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 3 |
Unit Auction Results In Gymea 2227 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$987,000 | 54% | 8/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
2/732-734 Kingsway | N/A | W | 2 |
20 Bolaro Av | $1,300,000 | S | 3 |
210 Forest Rd | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
47/1-9 Warburton St | $807,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/63 Milburn Rd | N/A | W | 4 |
11 Karda Pl | $1,250,000 | SP | 3 |
1/7 Bonnie View St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
33/16-24 Chapman St | N/A | W | 2 |
153a Gymea Bay Rd | $2,025,000 | S | 5 |
20.98 km
to CBD)$1,750,000
$823,250