House Auction Results In Yowie Bay 2228 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,780,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
228A Attunga Rd | N/A | SN | 4 |
10 Calypso Pl | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
26 Warrah Rd | $1,700,000 | SP | 3 |
176 Kiora Rd | $1,780,000 | S | 3 |
21.76 km
to CBD)$2,615,000
$1,737,500