House Auction Results In Grays Point 2232 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,440,000 | 25% | 1/4 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
84 Peninsular Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
8-10 Mansion Point Rd | N/A | PI | 4 |
23.61 km
to CBD)$1,860,000
$1,297,500