House Auction Results In Kareela 2232 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,545,000 | 57% | 9/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Westward St | $1,282,000 | S | 2 |
83 Rival St | N/A | W | 4 |
61 Siandra Dr | $1,545,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
5 Siandra Dr | N/A | PN | 4 |
21 Rival St | N/A | W | 5 |
20 Buderim Av | N/A | W | 4 |
19.42 km
to CBD)$1,600,000
$383,200