House Auction Results In Loftus 2232 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
1 Sixth Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Eugenia St | $1,200,000 | SP | 4 |
24.13 km
to CBD)$1,520,000
$1,057,500