House Auction Results In Woronora 2232 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,950,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
23 Liffey Pl | N/A | W | 5 |
Address | Price | Result* | |
---|---|---|---|
127 Prince Edward Park Rd | N/A | W | 5 |
21.96 km
to CBD)$1,407,500
$985,000