House Auction Results In Albury 2640 - Last 12 months ends 23 Feb 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$400,000 | 48% | 23/48 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 5 | ||
less than $400 K | 6 |
Unit Auction Results In Albury 2640 - Last 12 months ends 23 Feb 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$665,000 | 34% | 3/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2/584 Thurgoona St | $350,000 | SB | 3 |
522 Creek St | $665,000 | SB | 4 |
1/535 Backhaus Ct | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
698 Yambla Av | N/A | SB | 3 |
595 Poole St | N/A | SA | 5 |
567 Affleck St | N/A | W | 3 |
399 North St | N/A | PI | 3 |
735 Young St | $445,000 | S | 3 |
638 Macauley St | $400,000 | S | 3 |
699 Uralla Pl | N/A | PI | 5 |
528 George St | N/A | PI | 3 |
1/423 Swift St | N/A | PI | 2 |
597 Read Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
720 Forrest Hill Av | N/A | S | 3 |
613 Paine St | N/A | PI | 3 |
494 Wodonga Pl | N/A | PI | 3 |
604 Jones St | N/A | PI | 3 |
478 Wodonga Pl | N/A | W | 3 |
611 Lindsay Av | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
609 Sackville St | N/A | SB | 3 |
686 Stedman Cr | N/A | PI | 3 |
596 Lindsay Av | $450,000 | S | 3 |
682 Stedman Cr | N/A | PI | 5 |
478 George St | $670,000 | S | 4 |
709 Pemberton St | $580,000 | SB | 4 |
1/486 Swift St | N/A | PI | 4 |
462.02 km
to CBD)$527,500
$295,000