House Auction Results In East Albury 2640 - Last 12 months ends 16 Feb 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$450,000 | 59% | 23/39 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 5 | ||
less than $400 K | 5 |
Unit Auction Results In East Albury 2640 - Last 12 months ends 16 Feb 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$352,000 | 34% | 2/6 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
6 Murray View Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
322 Schubach St | N/A | SB | 3 |
316 Wirraway St | $489,000 | S | 4 |
14 Sunrise Tce | N/A | SB | 4 |
290 Downside St | N/A | SB | 4 |
287 Borella Rd | $535,000 | S | 5 |
322 Bimbadeen Av | N/A | PI | 3 |
389 Heath St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Willern Ct | N/A | SB | 3 |
561 Whinray Cr | N/A | SB | 4 |
277 Walsh St | N/A | SB | 2 |
Address | Price | Result* | |
---|---|---|---|
239 Walsh St | N/A | PI | 3 |
2/120 Alexandra St | N/A | PI | 2 |
3/120 Alexandra St | N/A | PI | 2 |
4/120 Alexandra St | $236,000 | SB | 2 |
1/120 Alexandra St | N/A | PI | 2 |
355 Woodstock Ct | N/A | PI | 3 |
394 Percy St | N/A | PI | 3 |
288 Borella Rd | N/A | PI | 2 |
569 Electra St | N/A | W | 4 |
460.19 km
to CBD)$420,000
$180,000