House Auction Results In Stuart Park 0820 - Last 12 months ends 16 Feb 2019 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$595,000 | 45% | 4/9 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K (Median Price Range) | 2 |
Unit Auction Results In Stuart Park 0820 - Last 12 months ends 16 Feb 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$480,000 | 17% | 2/12 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
24/43 Duke St | N/A | PI | 2 |
1 Kent Ct | N/A | PI | 8 |
Address | Price | Result* | |
---|---|---|---|
4/31 Duke St | N/A | PI | 2 |
5/66 Stuart Hwy | N/A | PI | 2 |
8/7 Dinah Ct | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
6/33 Duke St | N/A | PI | 2 |
3/22 Tipperary Ct | N/A | PI | 3 |
9/1 Tipperary Ct | N/A | SB | 3 |
18 Graham St | $595,000 | S | 3 |
1.95 km
to CBD)$660,000
$395,500