House Auction Results In New Farm 4005 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,005,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 |
Unit Auction Results In New Farm 4005 - Last 12 months ends 27 May 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 72% | 15/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
53 Browne St | $3,005,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Hickey St | $3,625,000 | S | 3 |
1/60 Moray St | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
203/79 Moray St | $680,000 | S | 1 |
1/169 Merthyr Rd | $870,000 | SP | 2 |
1/109 Terrace St | N/A | PI | 3 |
1.89 km
to CBD)$2,350,000
$747,500