House Auction Results In Fortitude Valley 4006 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$3,705,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 |
Unit Auction Results In Fortitude Valley 4006 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$780,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
604/38 Warner St | $780,000 | S | 2 |
1.26 km
to CBD)$2,487,500
$460,000