Unit Auction Results In Fortitude Valley 4006 - Last 12 months ends 30 Nov 2019 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$400,000 | 91% | 28/31 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K (Median Price Range) | 4 | ||
less than $400 K | 7 |
Address | Price | Result* | |
---|---|---|---|
30/2 Berwick St | N/A | PI | 2 |
509/20 Malt St | N/A | PN | 1 |
Address | Price | Result* | |
---|---|---|---|
1302/25 Connor St | $295,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
4/758 Ann St | N/A | PI | 1 |
L5/455 Brunswick St | N/A | Private | 1 |
507/128 Brookes Street | N/A | Private | 2 |
1913/179 Alfred Street | N/A | Private | 1 |
8/27 Ballow Street | $260,000 | Private | 1 |
430/38 Warner Street | N/A | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1308/167-179 Alfred Street | N/A | Private | 2 |
128 Brookes Street | N/A | Private | 1 |
358/1000 Ann Street | N/A | Private | 2 |
17/120 Robertson Street | $439,000 | Private | 2 |
1.26 km
to CBD)$1,098,000
$390,000