House Auction Results In Hendra 4011 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,355,000 | 82% | 22/27 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 2 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Noel St | N/A | S | 3 |
289 Nudgee Rd | N/A | VB | 3 |
18 Harding St | $1,905,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Lilley St | $1,356,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Harding St | $1,400,000 | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
57 Gordon St | $910,000 | S | 3 |
7.02 km
to CBD)$1,508,500
$673,500