House Auction Results In Nundah 4012 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,257,000 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Nundah 4012 - Last 12 months ends 28 Jan 2023 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$400,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
54 Northgate Rd | $960,000 | S | 3 |
7.82 km
to CBD)$1,180,000
$436,500