House Auction Results In Nundah 4012 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$832,500 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Nundah 4012 - Last 12 months ends 16 Jan 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$512,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
48 Hedley Av | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
5/8 Oxenham St | N/A | PI | 2 |
7 Bligh St | $465,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
7/33 Atthow Pde | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
5/79 Killeen Street | $660,000 | Private | 4 |
3/139 York Street | $512,000 | Private | 3 |
79 HUET STREET | $832,500 | Private | 4 |
148 Cavendish Street | $995,000 | Private | 5 |
8/5 York Street | N/A | Private | 2 |
11 Killeen Street | N/A | Private | 4 |
908/1 Aspinall Street | $290,000 | Private | 1 |
7.82 km
to CBD)$788,000
$370,000