House Auction Results In Sandgate 4017 - Last 12 months ends 16 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$815,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
45 Perkins St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Bamford St | $815,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1 Deagon St | $735,000 | S | 3 |
16.74 km
to CBD)$1,050,000
$546,500