House Auction Results In Margate 4019 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,950,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
67 Duffield Rd | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
15 Ewan St | N/A | PI | 4 |
25.87 km
to CBD)$780,000
$486,000