House Auction Results In Windsor 4030 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
57 Gilbert Rd | $1,152,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
15/49 Rosemount Tce | N/A | W | 2 |
9 Bonython St | N/A | S | 4 |
3.61 km
to CBD)$1,335,000
$470,000