House Auction Results In Aspley 4034 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$730,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Kildonan St | N/A | PN | 2 |
3 Regal Pl | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
26 Kakanui St | N/A | S | 5 |
11.59 km
to CBD)$650,000
$400,000