House Auction Results In Aspley 4034 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,225,000 | 43% | 3/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Goodchap St | $900,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
46 Hutton Rd | N/A | W | 3 |
11.59 km
to CBD)$930,000
$510,000