House Auction Results In Carseldine 4034 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,427,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
9 Pandala Ct | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
12A Moyston St | N/A | PI | 5 |
13.56 km
to CBD)$860,000
$441,000