House Auction Results In Alderley 4051 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,068,000 | 60% | 3/5 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Alderley 4051 - Last 12 months ends 17 Apr 2021 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
44 Alderley Av | N/A | PN | 2 |
4 Farrington St | $1,068,000 | SP | 3 |
5.51 km
to CBD)$832,000
$427,250