House Auction Results In Grange 4051 - Last 12 months ends 16 Jan 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,320,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
33 Howard St | $1,043,000 | S | 3 |
37 Howard St | $1,715,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
48 Stevenson St | N/A | SN | 4 |
221 Days Road | N/A | Private | 3 |
4.80 km
to CBD)$992,500
$330,000