House Auction Results In Wilston 4051 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,200,000 | 56% | 5/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
68 Angliss St | $4,200,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
53 Cramond St | N/A | PI | 5 |
36 Lincoln St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Cramond St | N/A | VB | 2 |
34 Vale St | $3,100,000 | S | 5 |
4.02 km
to CBD)$1,306,000
$496,500