House Auction Results In Mcdowall 4053 - Last 12 months ends 4 Feb 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$925,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
22 Bening Pl | $960,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Sabu Ct | $660,000 | S | 4 |
9 Brando St | N/A | PI | 3 |
20 Hoffman St | N/A | PI | 4 |
10.30 km
to CBD)$978,000
$523,000