House Auction Results In Mitchelton 4053 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 70% | 14/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 4 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
78 Glen Retreat Rd | $1,225,000 | S | 4 |
50 Grace St | $790,000 | S | 3 |
25 Meston St | N/A | SN | 3 |
97 Grovely Tce | N/A | VB | 4 |
Address | Price | Result* | |
---|---|---|---|
42 Evergreen St | $1,375,000 | S | 4 |
166 Glen Retreat Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Fida St | N/A | W | 3 |
38 Lockrose St | $1,250,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Benfield St | $975,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Northmore St | N/A | PI | 3 |
10 Karrabin St | N/A | W | 3 |
8.22 km
to CBD)$890,000
$490,750