House Auction Results In Ashgrove 4060 - Last 12 months ends 21 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,675,000 | 70% | 14/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
95 Buckingham St | N/A | SN | 3 |
5 Glasgow St | N/A | PI | 5 |
5 High St | $1,550,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
21 Caneby St | N/A | PI | 3 |
19 Havana St | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
162 Waterworks Rd | $1,170,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
41 Brown Pde | N/A | S | 4 |
25 Otonga Rd | $1,801,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
20 Ashgrove Av | N/A | PI | 4 |
4.29 km
to CBD)$1,387,500
$511,000