House Auction Results In The Gap 4061 - Last 12 months ends 3 Jun 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,400,500 | 64% | 12/19 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
689 Waterworks Rd | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Yallamurra St | $1,750,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Glenwood Pl | N/A | SP | 3 |
7.83 km
to CBD)$1,100,092
$810,000