House Auction Results In Bardon 4065 - Last 12 months ends 23 Sep 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,467,500 | 59% | 7/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
102 Outlook Cr | N/A | W | 5 |
4.74 km
to CBD)$1,780,000
$777,500