House Auction Results In Bardon 4065 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,730,000 | 64% | 14/22 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
52 Accession St | N/A | W | 4 |
39 Mackay Tce | $3,170,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
36 Carroll St | $3,100,000 | S | 4 |
120 Jubilee Tce | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
50 Lizzie St | $1,064,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
42 Rosewood St | N/A | PI | 4 |
4.74 km
to CBD)$1,575,000
$750,000