House Auction Results In Indooroopilly 4068 - Last 12 months ends 27 May 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,810,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4/40 Underhill Av | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
38 Coverdale St | $670,000 | S | 3 |
6.27 km
to CBD)$1,394,000
$550,000