House Auction Results In Chapel Hill 4069 - Last 12 months ends 14 May 2022 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,250,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
16 Minno St | $1,500,000 | S | 4 |
36 Tucker St | $1,070,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Cassandra St | $1,010,000 | S | 3 |
25 Lomandra Pl | $1,235,000 | PI | 4 |
20 Noreen St | $1,250,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Ludlow St | $1,205,000 | S | 4 |
12 Lancaster Pl | $1,850,000 | SP | 5 |
Address | Price | Result* | |
---|---|---|---|
17 Bina St | $2,450,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
29 Fawkner St | $753,000 | S | 3 |
12 Maculata Dr | N/A | W | 5 |
8.60 km
to CBD)$1,178,000
$722,500