House Auction Results In Fig Tree Pocket 4069 - Last 12 months ends 28 Jan 2023 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
20 Serene Pl | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
18 Donatello St | $950,000 | S | 5 |
9.58 km
to CBD)$1,780,000
$3,500,000