House Auction Results In Kenmore Hills 4069 - Last 12 months ends 17 Apr 2021 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,290,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
41 Broadmoor St | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Chadston Cl | $1,290,000 | S | 4 |
10.47 km
to CBD)$960,000
$655,000